In this ever changing era, old systems are becoming obsolete creating a demand for newer innovative technologies. The Institute and its team are persistently trying to keep pace with this changing era of Pharmaceutical demands, trying to narrow down intellectual gap which is reflected in form of several patents that have been filed and Published to the credit of Anand Pharmacy College, Anand in the zone of Pharmaceutical Sciences and novel packaging system.

Everyone has the Idea, but it’s really about
executing the Idea and making people believe in it.
LIST OF PATENTS
Sr. No | Year of patent filing | Title of patent | Patent Application number and date of filling | Status |
1 | 2016 -2017 | A novel co-processed excipient for release retardation | Application Number: IN 201621017570 Date of filing: 21/5/2016 | Granted |
2 | 2017-2018* | Child resistant packaging for pharmaceutical solid dosage forms | Application Number: IN 201721038327 Date of filing: 28/10/2017 | Published |
3. | 2017-2018* | A novel drug delivery device for pulmonary administration of drug in animal | Application Number: IN 201821002898 Date of filing: 24/1/2018 | Published |
4 | 2017-2018* | Title of invention: A novel pelletization process Inventors | Application Number: IN 201821007502 Date of filing: 27/2/2018 | Published |
5. | 2018-2019* | A Novel Formulation Of Febuxostat With Supersaturated Drug Delivery System | Application Number: IN 201921002967 Date of filing: 24/1/2019 | Published |
6 | 2018-2019 | A Novel Storage Stable Hard Gelatin Capsule | Application Number: IN 201921004123 Date of filing: 1/2/2019 | Granted |
7 | 2019-2020* | A novel liquisolid formulation of saponin extract | Application Number: IN 201921053684 Date of filing: 19/12/2020 | Granted |
8 | 2020-2021* | An immediate release tablet composition of telmisartan | Application Number: IN 202021034082 Date of filing: 08/08/2020 | Published |
9 | 2020-2021* | An immediate release pastille of Rosuvastatin calcium and Piperine | Application Number: IN 202021042235 Date of filing: 29/9/2020 | Published |
10 | 2020-2021 | A Novel Inbuilt Accurate dosing System For Liquids | Application Number: IN 202021043458 Date of filing: 21/09/2021 | Published |
11 | 2020-2021* | A preset convenient dosing pill dispenser | Application Number: IN 20202105708 Date of filing: 29/ 12/2021 | Published |
12 | 2020-2021* | A Herbal Gel Formulation Of berberine And Retinoic Acid | Application Number: IN 202121002343 Date of filing: 19/01/2021 | Published |
13 | 2021-2022* | Liquisolid Formulation of Rifampicin and Quercetin | Application Number: IN 202121023841 Date of filing: 28/ 05/ 2021 | Published |
14 | 2021-2022* | Herbal Sanitizer Of Catechins | Application No: IN 202121042715 Filing Date: 21/9/2021 | Published |
15 | 2021-2022* | An Electronic Safety Wrist Band | Application number: IN 202121053568 Filing Date : 22/11/2021 | Published |
16 | 2021-2022* | Novel Herbal formulation for the treatment of diabetes | Application number: IN 202121060494 Filing Date : 24/12/2021 | Published |
17 | 2021-2022* | Cubosomal gel formulation for melasma | Application number: IN 202121061762 Filing Date: 30/12/2021 | Published |
18 | 2021-2022* | A Novel Tablet Formulation of Methimazole and Silymarin | Application number: IN 202121062093 Filing Date: 31/12/2021 | Published |
19 | 2021-2022* | A novel hybrid liquisolid formulation of coumarin extract | Application number: IN 202121062093 Filing Date: 24/12/2021 | Published |
20 | 2023 – 2024* | A Nepafenac and Dexamethasone nanomicelles laden In situ Gel | Application number: IN 202321054553 Filing Date: 14/8/2023 | Filed |
21 | 2023 – 2024* | A buccal mucoadhesive patch of olanzapine for mucoadhesive drug delivery | Application number: IN 202321069309 Filing Date: 14/10/2023 | Filed |
22 | 2023 – 2024* | A Sachet Formulation Of Metformin Sprinkle Pellet and Sitagliptin Jelly Powder | Application number: IN 202321072426 Filing Date: 23/10/2023 | Filed |
23 | 2024-2025 | A Nano-Structured Lipid Carrier Loaded Microneedle Transdermal Patch Formulation | IN202421079344 Date of filing 18/10/2024 | Applied |
24 | 2024-2025 | An Inhalation Formulation Of Rifampicin and Quercetin Nanoparticles | IIN 202421105173 Date of filing : 31/12/2024 | Applied |
25 | 2024-2025 | A Film Forming Spray Formulation Of Febuxostat | IN202521006382 Date of filing: 27/01/2025 | Applied |
26 | 2024-2025 | A Topical Oil Dispenser | IN202521008493 Date of filing : 01/02/2025 | Applied |
* Student Start up and Innovation Centre of Anand Pharmacy College, Supported by SSIP Cell, Education Department, Govt. of Gujarat
LIST OF COPYRIGHTS
Sr. No | Year of copyright filing | Title of Copyright | Copyright diary number and date of filling | Status |
1 | 2023- 2024* | Yogatron | 5970/2024-CO/A 23/02/2024 | Applied |
2 | 2024-2025 | Microneedle Mediated Transdermal Delivery Of Azelaic Acid loaded Nanostructured Lipid Carriers For Alopecia | 3989/2025-CO/L 5/2/2025 | Granted |
3. | 2024- 2025 | Development And Evaluation of Tadalafil loaded Gel Using Design of Experiment For Enhanced Wound Healing | 5713/2025-CO/L 19/2/2024 | Applied |
4 | 2024- 2025 | Development and Characterization of Vaginal Formulation for the Treatment of Bacterial Vaginosis | 5707/2025-CO/L 19/2/2024 | Granted |
5. | 2024- 2025 | Formulation and Optimization of Dry Suspension of Lamotrigine for the Treatment of Epilepsy | 5742/2025-CO/L 19/2/2024 | Applied |
6 | 2024- 2025 | Fabrication and Optimization of An Easy to Swallow Dosage form for Geriatric Patients | 5708/2025-CO/L 19/2/2024 | Applied |
7 | 2024- 2025 | Proof of Concept Optimization and Characterization Of Amount in Words Amount (Rupees) Skin Delivery System for Local Aesthetics | 5741/2025-CO/L 19/2/2024 | Applied |
8 | 2024- 2025 | Formulation, Development and Evaluation of Mouth Amount in Words Amount (Rupees) Dissolving Film of Edoxaban Tosylate Monohydrate | 5711/2025-CO/L 19/2/2024 | Applied |
9 | 2024- 2025 | Development and Optimization of Film Forming Spray for Amount in Words Amount (Rupees) Efficient Delivery for Treatment of Neuropathic Pain | 5712/2025-CO/L 19/2/2024 | Applied |
10 | 2024- 2025 | Design and Characterization of Voriconazole Loaded Amount in Words Amount (Rupees) Nanocarrier for Oral Drug Delivery System | 5710/2025-CO/L 19/2/2024 | Applied |